| From – till | Minimum stay | Per week | Per night |
|---|---|---|---|
| 8 Jan–27 Mar | 4 nights | 450 € | 65 € |
| 28 Mar– 5 Apr | 4 nights | 700 € | 100 € |
| 6 Apr–31 May | 4 nights | 500 € | 75 € |
| 1 Jun–15 Jun | 4 nights | 600 € | 90 € |
| 16 Jun–30 Jun | 7 nights | 700 € | 100 € |
| 1 Jul–31 Aug | 7 nights | 800 € | 115 € |
| 1 Sep–15 Sep | 7 nights | 700 € | 100 € |
| 16 Sep–30 Sep | 4 nights | 600 € | 90 € |
| 1 Oct–31 Oct | 4 nights | 500 € | 75 € |
| 1 Nov–22 Dec | 4 nights | 450 € | 65 € |
| 23 Dec–7 Jan | 4 nights | 700 € | 100 € |




